
Kona Remote 160 DL
“You know what would be really cool? If you took the Process 153 and turned it into an e-bike.” Done! We combined the awesome off-road capabilities of the legendary Process 153 with the renowned durability and user-friendliness of Shimano’s EP8 motor, packed a beefy 612Wh battery in the downtube, and created a ride-every-trail, go anywhere, do everything, mountain devouring machine. This is the Remote 160 DL. 160mm of terrain flattening travel at either end, suspension kinematics tuned to rail everywhere from mellow trails to jump lines with more speed than ever before. It’s as familiar and easy to get along with as the 153, is right at home on any kind of dirt from green trails with the kids to big days full of black diamonds, and the addition of a little voltage makes it ready to chow down on singletrack for as long as your legs can turn the pedals.
Technical Specifications
| Component | Specification |
| Frame Material | Kona 6061 Aluminum Butted 160mm |
| Fork | RockShox ZEB Select+ Charger RC 2.1 DebonAir 160mm |
| Rear Shock | RockShox Super Deluxe Select |
| Rims | WTB HTZ i30 TCS 2.0 |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Front Tire | Maxxis Assegai DD TR 3C 29x2.5" WT |
| Rear Tire | Maxxis DHR II DD TR 3C 29x2.4" WT |
| Crankset | Shimano Deore XT |
| Chainring | 34t X-Sync Eagle |
| Drive Unit | Shimano EP800 20MPH |
| Battery | Darfon 612Wh |
| Rear Derailleur | SRAM GX Eagle |
| Cassette | SRAM GX Eagle 10-52t 12spd |
| Chain | SRAM GX Eagle |
| Shifters | SRAM GX Single Click |
| Brakes | SRAM Code R |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Handlebars | Kona XC/BC 35 |
| Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57E |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Saddle | WTB Volt |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'10" | Medium |
| 5'9" - 6'0" | Large |
| 5'11" - 6'2" | Large, X-Large |
| 6'1" - 6'5" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Kona Remote 160 DL today and experience one of the most respected mountain bikes ever made.
“You know what would be really cool? If you took the Process 153 and turned it into an e-bike.” Done! We combined the awesome off-road capabilities of the legendary Process 153 with the renowned durability and user-friendliness of Shimano’s EP8 motor, packed a beefy 612Wh battery in the downtube, and created a ride-every-trail, go anywhere, do everything, mountain devouring machine. This is the Remote 160 DL. 160mm of terrain flattening travel at either end, suspension kinematics tuned to rail everywhere from mellow trails to jump lines with more speed than ever before. It’s as familiar and easy to get along with as the 153, is right at home on any kind of dirt from green trails with the kids to big days full of black diamonds, and the addition of a little voltage makes it ready to chow down on singletrack for as long as your legs can turn the pedals.
Technical Specifications
| Component | Specification |
| Frame Material | Kona 6061 Aluminum Butted 160mm |
| Fork | RockShox ZEB Select+ Charger RC 2.1 DebonAir 160mm |
| Rear Shock | RockShox Super Deluxe Select |
| Rims | WTB HTZ i30 TCS 2.0 |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Front Tire | Maxxis Assegai DD TR 3C 29x2.5" WT |
| Rear Tire | Maxxis DHR II DD TR 3C 29x2.4" WT |
| Crankset | Shimano Deore XT |
| Chainring | 34t X-Sync Eagle |
| Drive Unit | Shimano EP800 20MPH |
| Battery | Darfon 612Wh |
| Rear Derailleur | SRAM GX Eagle |
| Cassette | SRAM GX Eagle 10-52t 12spd |
| Chain | SRAM GX Eagle |
| Shifters | SRAM GX Single Click |
| Brakes | SRAM Code R |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Handlebars | Kona XC/BC 35 |
| Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57E |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Saddle | WTB Volt |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'10" | Medium |
| 5'9" - 6'0" | Large |
| 5'11" - 6'2" | Large, X-Large |
| 6'1" - 6'5" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Kona Remote 160 DL today and experience one of the most respected mountain bikes ever made.
Original: $3,193.00
-65%$3,193.00
$1,117.55Description
“You know what would be really cool? If you took the Process 153 and turned it into an e-bike.” Done! We combined the awesome off-road capabilities of the legendary Process 153 with the renowned durability and user-friendliness of Shimano’s EP8 motor, packed a beefy 612Wh battery in the downtube, and created a ride-every-trail, go anywhere, do everything, mountain devouring machine. This is the Remote 160 DL. 160mm of terrain flattening travel at either end, suspension kinematics tuned to rail everywhere from mellow trails to jump lines with more speed than ever before. It’s as familiar and easy to get along with as the 153, is right at home on any kind of dirt from green trails with the kids to big days full of black diamonds, and the addition of a little voltage makes it ready to chow down on singletrack for as long as your legs can turn the pedals.
Technical Specifications
| Component | Specification |
| Frame Material | Kona 6061 Aluminum Butted 160mm |
| Fork | RockShox ZEB Select+ Charger RC 2.1 DebonAir 160mm |
| Rear Shock | RockShox Super Deluxe Select |
| Rims | WTB HTZ i30 TCS 2.0 |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Front Tire | Maxxis Assegai DD TR 3C 29x2.5" WT |
| Rear Tire | Maxxis DHR II DD TR 3C 29x2.4" WT |
| Crankset | Shimano Deore XT |
| Chainring | 34t X-Sync Eagle |
| Drive Unit | Shimano EP800 20MPH |
| Battery | Darfon 612Wh |
| Rear Derailleur | SRAM GX Eagle |
| Cassette | SRAM GX Eagle 10-52t 12spd |
| Chain | SRAM GX Eagle |
| Shifters | SRAM GX Single Click |
| Brakes | SRAM Code R |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Handlebars | Kona XC/BC 35 |
| Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57E |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Saddle | WTB Volt |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'10" | Medium |
| 5'9" - 6'0" | Large |
| 5'11" - 6'2" | Large, X-Large |
| 6'1" - 6'5" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Kona Remote 160 DL today and experience one of the most respected mountain bikes ever made.




